Kenneth H. McRoberts
Professor
York University
Male (99% Confidence Score)
Most Recent Salary
$217,547.31
+10,484
(+5.1%)
vs 2015
Career Sunshine Earnings
$3,362,654.84
Sunshine Appearances
17 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 120
Based on sunshine salaries in 2016
Sector Rank
# 1012
Based on sunshine salaries in 2016
Sunshine List Rank
# 3389
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | York University | PROFESSOR | $217,547.31 |
| 2015 | York University | PROFESSOR | $207,062.88 |
| 2014 | York University | PROFESSOR | $237,200.90 |
| 2013 | York University | PRINCIPAL PROFESSOR | $249,547.49 |
| 2012 | York University | PROFESSOR PRINCIPAL | $250,254.13 |
| 2011 | York University | PROFESSOR PRINCIPAL | $255,464.96 |
| 2010 | York University | PROFESSOR, PRINCIPAL | $261,558.48 |
| 2009 | York University | PROFESSOR PRINCIPAL | $233,151.75 |
| 2008 | York University | PROFESSOR PRINCIPAL | $230,083.74 |
| 2007 | York University | PROFESSOR PRINCIPAL | $210,466.00 |
| 2006 | York University | PROFESSOR PRINCIPAL | $185,051.74 |
| 2005 | York University | PROFESSOR, PRINCIPAL | $195,743.57 |
| 2004 | York University | PROFESSOR PRINCIPAL | $141,760.18 |
| 2003 | York University | PROFESSOR AND PRINCIPAL, GLENDON COLLEGE | $130,123.68 |
| 2002 | York University | PROFESSOR AND PRINCIPAL, GLENDON COLLEGE | $125,013.95 |
| 2001 | York University | PROFESSOR PRINCIPAL, GLENDON COLLEGE | $118,334.12 |
| 2000 | York University | PROFESSOR, SCHULICH SCHOOL OF BUSINESS | $114,289.96 |
