Robert Kaczor
Secondary Teacher
York Region District School Board
Male (99% Confidence Score)
Most Recent Salary
$139,145.81
+30,921
(+28.6%)
vs 2023
Career Sunshine Earnings
$1,079,478.55
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 825
Based on sunshine salaries in 2024
Sector Rank
# 13781
Based on sunshine salaries in 2024
Sunshine List Rank
# 88769
Based on sunshine salaries in 2024
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2024 | York Region District School Board | SECONDARY TEACHER | $139,145.81 |
| 2023 | York Region District School Board | SECONDARY TEACHER | $108,224.36 |
| 2022 | York Region District School Board | SECONDARY TEACHER | $108,214.51 |
| 2021 | York Region District School Board | SECONDARY TEACHER | $107,511.18 |
| 2020 | York Region District School Board | SECONDARY TEACHER | $105,712.19 |
| 2019 | York Region District School Board | SECONDARY TEACHER | $104,525.02 |
| 2018 | York Region District School Board | SECONDARY TEACHER | $102,798.47 |
| 2017 | York Region District School Board | SECONDARY TEACHER | $102,484.19 |
| 2016 | York Region District School Board | SECONDARY TEACHER | $100,424.01 |
| 2013 | York Region District School Board | SECONDARY TEACHER | $100,438.81 |
