Jeffrey Brown
Secondary Teacher Department Head
York Catholic District School Board
Male (99% Confidence Score)
Most Recent Salary
$104,136.57
+907
(+0.9%)
vs 2017
Career Sunshine Earnings
$515,994.02
Sunshine Appearances
5 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 347
Based on sunshine salaries in 2018
Sector Rank
# 12976
Based on sunshine salaries in 2018
Sunshine List Rank
# 122036
Based on sunshine salaries in 2018
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2018 | York Catholic District School Board | SECONDARY TEACHER DEPARTMENT HEAD | $104,136.57 |
| 2017 | York Catholic District School Board | SECONDARY TEACHER DEPARTMENT HEAD | $103,229.34 |
| 2016 | York Catholic District School Board | DEPARTMENT HEAD MATHEMATICS | $102,083.40 |
| 2015 | York Catholic District School Board | DEPARTMENT HEAD MATHEMATICS | $100,855.15 |
| 2014 | York Catholic District School Board | DEPARTMENT HEAD SPECIAL EDUCATION | $105,689.56 |
