Jason Baumgarten
Secondary Teacher
York Catholic District School Board
Male (99% Confidence Score)
Most Recent Salary
$129,192.11
-12,052
(-8.5%)
vs 2024
Career Sunshine Earnings
$1,112,502.67
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 342
Based on sunshine salaries in 2025
Sector Rank
# 27259
Based on sunshine salaries in 2025
Sunshine List Rank
# 159599
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | York Catholic District School Board | SECONDARY TEACHER | $129,192.11 |
| 2024 | York Catholic District School Board | SECONDARY TEACHER | $141,244.43 |
| 2023 | York Catholic District School Board | SECONDARY TEACHER | $109,393.17 |
| 2022 | York Catholic District School Board | SECONDARY TEACHER | $108,690.62 |
| 2021 | York Catholic District School Board | SECONDARY TEACHER | $107,745.52 |
| 2020 | York Catholic District School Board | SECONDARY TEACHER | $104,961.37 |
| 2019 | York Catholic District School Board | SECONDARY TEACHER | $104,897.93 |
| 2018 | York Catholic District School Board | SECONDARY TEACHER | $103,341.57 |
| 2017 | York Catholic District School Board | SECONDARY TEACHER | $102,089.11 |
| 2016 | York Catholic District School Board | TEACHER | $100,946.84 |
