Matthew Rogers
Registered Nurse
Woodstock General Hospital
Male (99% Confidence Score)
Most Recent Salary
$126,522.30
+4,531
(+3.7%)
vs 2024
Career Sunshine Earnings
$1,297,404.85
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 53
Based on sunshine salaries in 2025
Sector Rank
# 23682
Based on sunshine salaries in 2025
Sunshine List Rank
# 175116
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Woodstock General Hospital | REGISTERED NURSE | $126,522.30 |
| 2024 | Woodstock General Hospital | REGISTERED NURSE | $121,991.43 |
| 2023 | Woodstock General Hospital | REGISTERED NURSE | $140,303.86 |
| 2022 | Woodstock General Hospital | REGISTERED NURSE | $124,326.16 |
| 2021 | Woodstock General Hospital | REGISTERED NURSE | $119,982.87 |
| 2020 | Woodstock General Hospital | REGISTERED NURSE | $123,992.53 |
| 2019 | Woodstock General Hospital | REGISTERED NURSE | $115,592.98 |
| 2018 | Woodstock General Hospital | REGISTERED NURSE | $107,418.04 |
| 2017 | Woodstock General Hospital | REGISTERED NURSE | $105,051.34 |
| 2016 | Woodstock General Hospital | REGISTERED NURSE | $107,366.29 |
| 2015 | Woodstock General Hospital | REGISTERED NURSE | $104,857.05 |
