Samina Jacob
Registered Nurse
William Osler Health Centre
Female (95% Confidence Score)
Most Recent Salary
$142,172.20
+21,136
(+17.5%)
vs 2024
Career Sunshine Earnings
$988,243.58
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 332
Based on sunshine salaries in 2025
Sector Rank
# 10946
Based on sunshine salaries in 2025
Sunshine List Rank
# 98995
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | William Osler Health Centre | REGISTERED NURSE | $142,172.20 |
| 2024 | William Osler Health Centre | REGISTERED NURSE | $121,036.10 |
| 2023 | William Osler Health Centre | REGISTERED NURSE | $158,110.44 |
| 2022 | William Osler Health Centre | REGISTERED NURSE | $125,185.37 |
| 2021 | William Osler Health Centre | REGISTERED NURSE | $110,142.16 |
| 2020 | William Osler Health Centre | REGISTERED NURSE | $120,185.89 |
| 2019 | William Osler Health Centre | REGISTERED NURSE | $106,889.14 |
| 2012 | William Osler Health Centre | REGISTERED NURSE | $104,522.28 |
