Abigail Annoh
Registered Nurse
William Osler Health Centre
Female (98% Confidence Score)
Most Recent Salary
$111,936.43
-8,232
(-6.9%)
vs 2020
Career Sunshine Earnings
$764,190.68
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 426
Based on sunshine salaries in 2021
Sector Rank
# 14179
Based on sunshine salaries in 2021
Sunshine List Rank
# 119288
Based on sunshine salaries in 2021
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2021 | William Osler Health Centre | REGISTERED NURSE | $111,936.43 |
| 2020 | William Osler Health Centre | REGISTERED NURSE | $120,167.99 |
| 2019 | William Osler Health Centre | REGISTERED NURSE | $112,941.15 |
| 2018 | William Osler Health Centre | REGISTERED NURSE | $113,849.51 |
| 2017 | William Osler Health Centre | REGISTERED NURSE | $100,595.39 |
| 2016 | William Osler Health Centre | REGISTERED NURSE | $103,443.25 |
| 2015 | William Osler Health Centre | REGISTERED NURSE | $101,256.96 |
