James Brown
Professor/Medical Doctor
University of Western Ontario
Male (98% Confidence Score)
Most Recent Salary
$116,261.04
-59,761
(-34.0%)
vs 2015
Career Sunshine Earnings
$1,733,224.11
Sunshine Appearances
13 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1058
Based on sunshine salaries in 2016
Sector Rank
# 14243
Based on sunshine salaries in 2016
Sunshine List Rank
# 60133
Based on sunshine salaries in 2016
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2016 | University of Western Ontario | PROFESSOR MEDICAL DOCTOR | $116,261.04 |
| 2015 | University of Western Ontario | PROFESSOR MEDICAL DOCTOR | $176,022.12 |
| 2014 | University of Western Ontario | PROFESSOR MEDICAL DOCTOR | $183,500.04 |
| 2013 | University of Western Ontario | PROFESSOR MEDICAL DOCTOR | $203,500.04 |
| 2012 | University of Western Ontario | PROFESSOR MEDICAL DOCTOR | $177,300.00 |
| 2011 | University of Western Ontario | PROFESSOR MEDICAL DOCTOR | $117,100.02 |
| 2010 | University of Western Ontario | PROFESSOR MEDICAL DOCTOR | $110,499.96 |
| 2009 | University of Western Ontario | PROFESSOR MD | $105,378.99 |
| 2008 | University of Western Ontario | PROFESSOR MD | $120,351.00 |
| 2007 | University of Western Ontario | PROFESSOR MD | $107,952.00 |
| 2006 | University of Western Ontario | PROFESSOR MEDICAL DOCTOR | $109,173.96 |
| 2005 | University of Western Ontario | PROFESSOR MD | $106,154.98 |
| 2004 | University of Western Ontario | PROFESSOR MD | $100,029.96 |
