PETER WOOD
Director, IT Services
Trent University
Male (99% Confidence Score)
Most Recent Salary
$124,571.84
-1,924
(-1.5%)
vs 2008
Career Sunshine Earnings
$710,798.25
Sunshine Appearances
6 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 111
Based on sunshine salaries in 2009
Sector Rank
# 6438
Based on sunshine salaries in 2009
Sunshine List Rank
# 22815
Based on sunshine salaries in 2009
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2009 | Trent University | DIRECTOR, IT SERVICES | $124,571.84 |
| 2008 | Trent University | DIRECTOR, INFORMATION TECHNOLOGY SERVICES | $126,495.81 |
| 2007 | Trent University | DIRECTOR, INFORMATION TECHNOLOGY | $121,406.62 |
| 2006 | Trent University | DIRECTOR, INFORMATION TECHNOLOGY SERVICES | $117,566.46 |
| 2005 | Trent University | DIRECTOR, IT SERVICES | $113,071.02 |
| 2004 | Trent University | DIRECTOR, INFORMATION TECHNOLOGY SERVICES | $107,686.50 |
