PAUL OH
Medical Director-Cardiac Rehabilitation
Toronto Rehabilitation Institute
Male (99% Confidence Score)
Most Recent Salary
$178,125.29
-138,599
(-43.8%)
vs 2010
Career Sunshine Earnings
$2,675,699.36
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 3
Based on sunshine salaries in 2011
Sector Rank
# 1060
Based on sunshine salaries in 2011
Sunshine List Rank
# 5730
Based on sunshine salaries in 2011
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2011 | Toronto Rehabilitation Institute | MEDICAL DIRECTOR-CARDIAC REHABILITATION | $178,125.29 |
| 2010 | Toronto Rehabilitation Institute | MEDICAL DIRECTOR, CARDIAC REHABILITATION | $316,724.08 |
| 2009 | Toronto Rehabilitation Institute | MEDICAL DIRECTOR, CARDIAC REHABILITATION | $368,450.61 |
| 2008 | Toronto Rehabilitation Institute | MEDICAL DIRECTOR, CARDIAC REHABILITATION | $363,732.86 |
| 2007 | Toronto Rehabilitation Institute | MEDICAL DIRECTOR, CARDIAC REHABILITATION | $355,219.98 |
| 2006 | Toronto Rehabilitation Institute | MEDICAL DIRECTOR, CARDIAC REHABILITATION | $313,737.24 |
| 2005 | Toronto Rehabilitation Institute | MEDICAL DIRECTOR, CARDIAC REHAB | $266,166.15 |
| 2004 | Toronto Rehabilitation Institute | MEDICAL DIRECTOR, CARDIAC | $271,767.35 |
| 2003 | Toronto Rehabilitation Institute | MEDICAL DIRECTOR, CARDIAC | $241,775.80 |
