Flor Austin
Registered Nurse, Emergency Services
Toronto East General & Orthpaedic Hospital Inc.
Female (98% Confidence Score)
Most Recent Salary
$126,817.18
-4,957
(-3.8%)
vs 2014
Career Sunshine Earnings
$1,046,335.48
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 29
Based on sunshine salaries in 2015
Sector Rank
# 3115
Based on sunshine salaries in 2015
Sunshine List Rank
# 36560
Based on sunshine salaries in 2015
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2015 | Toronto East General & Orthpaedic Hospital Inc. | REGISTERED NURSE, EMERGENCY SERVICES | $126,817.18 |
| 2014 | Toronto East General & Orthpaedic Hospital Inc. | REGISTERED NURSE, EMERGENCY | $131,774.61 |
| 2013 | Toronto East General & Orthpaedic Hospital Inc. | REGISTERED NURSE, EMERGENCY | $114,067.01 |
| 2012 | Toronto East General & Orthpaedic Hospital Inc. | REGISTERED NURSE, EMERGENCY | $119,886.16 |
| 2011 | Toronto East General & Orthpaedic Hospital Inc. | REGISTERED NURSE, EMERGENCY | $117,551.06 |
| 2010 | Toronto East General & Orthpaedic Hospital Inc. | REGISTERED NURSE, EMERGENCY | $118,223.63 |
| 2009 | Toronto East General & Orthpaedic Hospital Inc. | REGISTERED NURSE, EMERGENCY | $109,045.57 |
| 2008 | Toronto East General & Orthpaedic Hospital Inc. | REGISTERED NURSE, EMERGENCY | $106,571.51 |
| 2007 | Toronto East General & Orthpaedic Hospital Inc. | REGISTERED NURSE, EMERGENCY | $102,398.75 |
