Andrew Liu
Director, Pharmacy and Laboratory
Toronto East General & Orthpaedic Hospital Inc.
Male (99% Confidence Score)
Most Recent Salary
$186,778.53
+76,461
(+69.3%)
vs 2015
Career Sunshine Earnings
$612,600.89
Sunshine Appearances
5 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 33
Based on sunshine salaries in 2025
Sector Rank
# 2657
Based on sunshine salaries in 2025
Sunshine List Rank
# 28793
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto East General & Orthpaedic Hospital Inc. | DIRECTOR, PHARMACY AND LABORATORY | $186,778.53 |
| 2015 | Toronto East General & Orthpaedic Hospital Inc. | MANAGER, PHARMACY CLINICAL | $110,317.58 |
| 2014 | Toronto East General & Orthpaedic Hospital Inc. | MANAGER, PHARMACY CLINICAL | $105,954.84 |
| 2013 | Toronto East General & Orthpaedic Hospital Inc. | MANAGER, PHARMACY CLINICAL | $103,739.52 |
| 2012 | Toronto East General & Orthpaedic Hospital Inc. | MANAGER, OPERATIONS, PHARMACY SERVICES | $105,810.42 |
