Ziauddin Syed
Teacher, Secondary
Toronto District School Board
Male (97% Confidence Score)
Most Recent Salary
$145,104.96
-23,767
(-14.1%)
vs 2024
Career Sunshine Earnings
$1,569,481.28
Sunshine Appearances
13 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1193
Based on sunshine salaries in 2025
Sector Rank
# 9030
Based on sunshine salaries in 2025
Sunshine List Rank
# 91411
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $145,104.96 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $168,872.14 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $134,591.97 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $130,780.59 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $127,529.45 |
| 2019 | Toronto District School Board | TEACHER, SECONDARY | $105,828.95 |
| 2018 | Toronto District School Board | TEACHER, SECONDARY | $111,111.81 |
| 2017 | Toronto District School Board | TEACHER SECONDARY | $111,911.67 |
| 2016 | Toronto District School Board | TEACHER, SECONDARY | $102,155.25 |
| 2015 | Toronto District School Board | TEACHER, SECONDARY | $110,573.85 |
| 2014 | Toronto District School Board | TEACHER, SECONDARY | $107,638.65 |
| 2013 | Toronto District School Board | TEACHER, SECONDARY | $110,726.83 |
| 2012 | Toronto District School Board | TEACHER, SECONDARY | $102,655.16 |
