Yusuf Odebiyi
Assistant Curriculum Leader, Secondary
Toronto District School Board
Male (94% Confidence Score)
Most Recent Salary
$129,900.82
-25,119
(-16.2%)
vs 2024
Career Sunshine Earnings
$1,271,260.99
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 5910
Based on sunshine salaries in 2025
Sector Rank
# 26110
Based on sunshine salaries in 2025
Sunshine List Rank
# 155598
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $129,900.82 |
| 2024 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $155,019.89 |
| 2023 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $118,570.46 |
| 2022 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $119,892.94 |
| 2021 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $121,519.08 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $100,828.38 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,652.35 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $105,024.18 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $110,408.03 |
| 2016 | Toronto District School Board | TEACHER, SECONDARY | $103,465.67 |
| 2015 | Toronto District School Board | TEACHER, SECONDARY | $104,979.19 |
