William Street
Teacher, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$124,693.82
-7,878
(-5.9%)
vs 2024
Career Sunshine Earnings
$664,477.48
Sunshine Appearances
6 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 7642
Based on sunshine salaries in 2025
Sector Rank
# 33153
Based on sunshine salaries in 2025
Sunshine List Rank
# 185628
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $124,693.82 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $132,571.79 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $100,421.34 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $101,742.77 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $104,067.08 |
| 2018 | Toronto District School Board | TEACHER, SECONDARY | $100,980.68 |
