William May
Project Supervisor
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$127,653.53
+13,221
(+11.6%)
vs 2023
Career Sunshine Earnings
$669,089.78
Sunshine Appearances
6 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 6881
Based on sunshine salaries in 2025
Sector Rank
# 29217
Based on sunshine salaries in 2025
Sunshine List Rank
# 168975
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | PROJECT SUPERVISOR | $127,653.53 |
| 2023 | Toronto District School Board | PROJECT SUPERVISOR | $114,432.07 |
| 2022 | Toronto District School Board | PROJECT SUPERVISOR | $111,471.07 |
| 2016 | Toronto District School Board | PROJECT SUPERVISOR | $109,186.45 |
| 2015 | Toronto District School Board | PROJECT SUPERVISOR | $105,964.20 |
| 2011 | Toronto District School Board | PROJECT SUPERVISOR | $100,382.46 |
