William Heath
Teacher, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$118,014.67
-13,649
(-10.4%)
vs 2024
Career Sunshine Earnings
$1,300,565.71
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 10754
Based on sunshine salaries in 2025
Sector Rank
# 70258
Based on sunshine salaries in 2025
Sunshine List Rank
# 254371
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $118,014.67 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $131,663.81 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $100,421.35 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $101,742.75 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $104,093.36 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $103,736.50 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $106,259.36 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $101,890.56 |
| 2016 | Toronto District School Board | CURRICULUM LEADER, SECONDARY | $121,556.43 |
| 2015 | Toronto District School Board | CURRICULUM LEADER, SECONDARY | $103,564.75 |
| 2014 | Toronto District School Board | CURRICULUM LEADER, SECONDARY | $102,694.12 |
| 2013 | Toronto District School Board | CURRICULUM LEADER, SECONDARY | $104,928.05 |
