Victor Tran
Principal, Elementary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$174,820.39
+11,225
(+6.9%)
vs 2024
Career Sunshine Earnings
$1,719,438.13
Sunshine Appearances
13 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 398
Based on sunshine salaries in 2025
Sector Rank
# 2129
Based on sunshine salaries in 2025
Sunshine List Rank
# 39659
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $174,820.39 |
| 2024 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $163,595.81 |
| 2023 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $131,355.37 |
| 2022 | Toronto District School Board | PRINCIPAL ELEMENTARY | $134,429.03 |
| 2021 | Toronto District School Board | PRINCIPAL ELEMENTARY | $130,847.04 |
| 2017 | Toronto District School Board | PRINCIPAL ELEMENTARY | $128,891.89 |
| 2016 | Toronto District School Board | PRINCIPAL ELEMENTARY | $130,324.80 |
| 2015 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $133,250.06 |
| 2014 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $126,915.94 |
| 2013 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $124,951.66 |
| 2012 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $118,153.14 |
| 2011 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $115,303.53 |
| 2010 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $106,599.47 |
