Tejinder Dogra
Teacher, Secondary
Toronto District School Board
Male (79% Confidence Score)
Most Recent Salary
$118,030.00
-8,953
(-7.1%)
vs 2024
Career Sunshine Earnings
$1,174,263.62
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 10562
Based on sunshine salaries in 2025
Sector Rank
# 68754
Based on sunshine salaries in 2025
Sunshine List Rank
# 252793
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $118,030.00 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $126,982.98 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $102,242.75 |
| 2022 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $104,439.85 |
| 2021 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $108,866.30 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $100,828.38 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $104,319.22 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,506.94 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $101,894.89 |
| 2016 | Toronto District School Board | CURRICULUM LEADER, SECONDARY | $102,158.64 |
| 2015 | Toronto District School Board | CURRICULUM LEADER, SECONDARY | $103,993.67 |
