Suresh Sharma
Teacher, Elementary
Toronto District School Board
Male (97% Confidence Score)
Most Recent Salary
$131,176.82
+11,008
(+9.2%)
vs 2024
Career Sunshine Earnings
$874,320.75
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2503
Based on sunshine salaries in 2025
Sector Rank
# 18983
Based on sunshine salaries in 2025
Sunshine List Rank
# 143746
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, ELEMENTARY | $131,176.82 |
| 2024 | Toronto District School Board | TEACHER, ELEMENTARY | $120,168.52 |
| 2023 | Toronto District School Board | TEACHER, ELEMENTARY | $106,689.45 |
| 2022 | Toronto District School Board | TEACHER ELEMENTARY | $101,742.74 |
| 2021 | Toronto District School Board | TEACHER ELEMENTARY | $108,554.43 |
| 2018 | Toronto District School Board | TEACHER, ELEMENTARY | $100,367.27 |
| 2016 | Toronto District School Board | CHAIR, ELEMENTARY | $102,075.61 |
| 2015 | Toronto District School Board | CHAIR, ELEMENTARY | $103,545.91 |
