Stewart Grant
Teacher, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$118,222.89
-12,752
(-9.7%)
vs 2024
Career Sunshine Earnings
$765,894.70
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 9816
Based on sunshine salaries in 2025
Sector Rank
# 54192
Based on sunshine salaries in 2025
Sunshine List Rank
# 237233
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $118,222.89 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $130,974.80 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $108,798.82 |
| 2022 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $104,531.29 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $101,953.10 |
| 2018 | Toronto District School Board | TEACHER, SECONDARY | $100,541.89 |
| 2017 | Toronto District School Board | TEACHER SECONDARY | $100,871.91 |
