Ross Murray
Centrally Assigned Vice Principal
Toronto District School Board
Male (77% Confidence Score)
Most Recent Salary
$161,487.00
+10,138
(+6.7%)
vs 2024
Career Sunshine Earnings
$1,321,786.05
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 705
Based on sunshine salaries in 2025
Sector Rank
# 5115
Based on sunshine salaries in 2025
Sunshine List Rank
# 58124
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | CENTRALLY ASSIGNED VICE PRINCIPAL | $161,487.00 |
| 2024 | Toronto District School Board | CENTRALLY ASSIGNED VICE-PRINCIPAL | $151,349.29 |
| 2023 | Toronto District School Board | CENTRALLY ASSIGNED VICE-PRINCIPAL | $121,029.09 |
| 2022 | Toronto District School Board | VICE PRINCIPAL SECONDARY | $123,831.26 |
| 2021 | Toronto District School Board | VICE PRINCIPAL SECONDARY | $118,552.75 |
| 2020 | Toronto District School Board | VICE PRINCIPAL SECONDARY | $117,669.02 |
| 2019 | Toronto District School Board | VICE-PRINCIPAL, SECONDARY | $111,040.60 |
| 2018 | Toronto District School Board | VICE-PRINCIPAL, SECONDARY | $106,905.59 |
| 2017 | Toronto District School Board | TEACHER SECONDARY | $103,627.26 |
| 2016 | Toronto District School Board | TEACHER, SECONDARY | $103,209.65 |
| 2015 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $103,084.54 |
