Robert Matthews
Teacher, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$122,298.73
+19,310
(+18.7%)
vs 2023
Career Sunshine Earnings
$941,436.64
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 5425
Based on sunshine salaries in 2024
Sector Rank
# 75990
Based on sunshine salaries in 2024
Sunshine List Rank
# 208812
Based on sunshine salaries in 2024
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $122,298.73 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $102,988.94 |
| 2022 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $105,412.56 |
| 2021 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $106,826.54 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $100,828.38 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,405.29 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,506.94 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $100,213.02 |
| 2015 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,956.24 |
