Ricardo Rodriguez
Teacher, Elementary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$140,590.67
+12,340
(+9.6%)
vs 2024
Career Sunshine Earnings
$901,764.20
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1264
Based on sunshine salaries in 2025
Sector Rank
# 9992
Based on sunshine salaries in 2025
Sunshine List Rank
# 103140
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, ELEMENTARY | $140,590.67 |
| 2024 | Toronto District School Board | TEACHER, ELEMENTARY | $128,250.24 |
| 2023 | Toronto District School Board | TEACHER, ELEMENTARY | $107,952.89 |
| 2022 | Toronto District School Board | TEACHER ELEMENTARY | $103,681.93 |
| 2021 | Toronto District School Board | TEACHER ELEMENTARY | $102,397.17 |
| 2020 | Toronto District School Board | TEACHER ELEMENTARY | $100,167.21 |
| 2019 | Toronto District School Board | TEACHER, ELEMENTARY | $100,392.54 |
| 2016 | Toronto District School Board | TEACHER, ELEMENTARY-CENTRAL | $118,331.55 |
