Peter Gray
Teacher, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$113,991.16
-30,896
(-21.3%)
vs 2024
Career Sunshine Earnings
$1,494,427.52
Sunshine Appearances
13 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 11710
Based on sunshine salaries in 2025
Sector Rank
# 90565
Based on sunshine salaries in 2025
Sunshine List Rank
# 297487
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $113,991.16 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $144,886.95 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $110,846.82 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $107,866.93 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $116,999.96 |
| 2020 | Toronto District School Board | TEACHER SECONDARY | $114,554.69 |
| 2019 | Toronto District School Board | TEACHER, SECONDARY | $117,841.23 |
| 2018 | Toronto District School Board | TEACHER, SECONDARY | $118,061.61 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $116,337.52 |
| 2016 | Toronto District School Board | TEACHER, SECONDARY | $121,553.54 |
| 2015 | Toronto District School Board | TEACHER, SECONDARY | $107,051.48 |
| 2014 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $102,298.26 |
| 2013 | Toronto District School Board | TEACHER, SECONDARY | $102,137.37 |
