Pasquale Bonavota
Principal, Elementary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$174,820.41
+11,225
(+6.9%)
vs 2024
Career Sunshine Earnings
$1,517,212.06
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 329
Based on sunshine salaries in 2025
Sector Rank
# 2060
Based on sunshine salaries in 2025
Sunshine List Rank
# 39590
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $174,820.41 |
| 2024 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $163,595.88 |
| 2023 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $131,355.37 |
| 2021 | Toronto District School Board | PRINCIPAL ELEMENTARY | $130,847.07 |
| 2020 | Toronto District School Board | PRINCIPAL ELEMENTARY | $133,262.08 |
| 2019 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $129,497.05 |
| 2018 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $111,737.73 |
| 2017 | Toronto District School Board | PRINCIPAL ELEMENTARY | $117,256.36 |
| 2016 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $108,891.13 |
| 2012 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $105,637.08 |
| 2011 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $109,481.45 |
| 2010 | Toronto District School Board | VICE-PRINCIPAL, ELEMENTARY | $100,830.45 |
