Oliver Carroll
Teacher, Secondary
Toronto District School Board
Male (98% Confidence Score)
Most Recent Salary
$115,313.02
-17,497
(-13.2%)
vs 2024
Career Sunshine Earnings
$1,070,174.19
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 11511
Based on sunshine salaries in 2025
Sector Rank
# 87488
Based on sunshine salaries in 2025
Sunshine List Rank
# 287062
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $115,313.02 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $132,809.79 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $102,242.74 |
| 2022 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $103,185.52 |
| 2021 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $106,832.04 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $101,209.12 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $104,477.82 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $103,260.38 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $100,666.47 |
| 2015 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,177.29 |
