Nadia Yasi
Vice Principal, Secondary
Toronto District School Board
Female (99% Confidence Score)
Most Recent Salary
$161,661.14
+10,773
(+7.1%)
vs 2024
Career Sunshine Earnings
$1,029,624.36
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 700
Based on sunshine salaries in 2025
Sector Rank
# 5080
Based on sunshine salaries in 2025
Sunshine List Rank
# 57743
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | VICE PRINCIPAL, SECONDARY | $161,661.14 |
| 2024 | Toronto District School Board | VICE-PRINCIPAL, SECONDARY | $150,888.12 |
| 2023 | Toronto District School Board | VICE-PRINCIPAL, SECONDARY | $128,361.39 |
| 2022 | Toronto District School Board | VICE PRINCIPAL SECONDARY | $129,724.17 |
| 2021 | Toronto District School Board | VICE PRINCIPAL SECONDARY | $122,564.76 |
| 2020 | Toronto District School Board | VICE PRINCIPAL SECONDARY | $122,191.70 |
| 2019 | Toronto District School Board | VICE-PRINCIPAL, SECONDARY | $105,185.13 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $109,047.95 |
