Michael Beimers
Teacher, Elementary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$132,546.05
+10,788
(+8.9%)
vs 2024
Career Sunshine Earnings
$1,080,747.35
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2159
Based on sunshine salaries in 2025
Sector Rank
# 15335
Based on sunshine salaries in 2025
Sunshine List Rank
# 134206
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, ELEMENTARY | $132,546.05 |
| 2024 | Toronto District School Board | CHAIR, ELEMENTARY | $121,757.86 |
| 2023 | Toronto District School Board | CHAIR, ELEMENTARY | $102,754.75 |
| 2022 | Toronto District School Board | CHAIR ELEMENTARY | $103,598.66 |
| 2021 | Toronto District School Board | CHAIR ELEMENTARY | $104,932.73 |
| 2020 | Toronto District School Board | CHAIR ELEMENTARY | $105,023.92 |
| 2019 | Toronto District School Board | CHAIR, ELEMENTARY | $106,318.09 |
| 2018 | Toronto District School Board | TEACHER, ELEMENTARY | $101,668.01 |
| 2017 | Toronto District School Board | TEACHER ELEMENTARY | $100,634.66 |
| 2015 | Toronto District School Board | TEACHER, ELEMENTARY | $101,512.62 |
