Luciano Pattara
Teacher Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$101,185.16
-1,508
(-1.5%)
vs 2019
Career Sunshine Earnings
$509,504.47
Sunshine Appearances
5 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2465
Based on sunshine salaries in 2020
Sector Rank
# 35534
Based on sunshine salaries in 2020
Sunshine List Rank
# 190723
Based on sunshine salaries in 2020
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2020 | Toronto District School Board | TEACHER SECONDARY | $101,185.16 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $102,693.17 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,804.79 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $101,517.33 |
| 2015 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $102,304.02 |
