Kelly Young
Teacher, Secondary
Toronto District School Board
Female (92% Confidence Score)
Most Recent Salary
$118,393.48
-14,852
(-11.1%)
vs 2024
Career Sunshine Earnings
$966,596.16
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 9726
Based on sunshine salaries in 2025
Sector Rank
# 51375
Based on sunshine salaries in 2025
Sunshine List Rank
# 233524
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $118,393.48 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $133,245.10 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $103,486.10 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $102,888.69 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $104,093.36 |
| 2020 | Toronto District School Board | TEACHER SECONDARY | $100,110.73 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,611.17 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $102,554.53 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $100,213.00 |
