Karl Brown
Teacher, Elementary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$130,781.78
+10,961
(+9.1%)
vs 2024
Career Sunshine Earnings
$883,756.60
Sunshine Appearances
8 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 3464
Based on sunshine salaries in 2025
Sector Rank
# 21272
Based on sunshine salaries in 2025
Sunshine List Rank
# 147434
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, ELEMENTARY | $130,781.78 |
| 2024 | Toronto District School Board | TEACHER, ELEMENTARY | $119,821.05 |
| 2023 | Toronto District School Board | TEACHER, ELEMENTARY | $100,421.36 |
| 2022 | Toronto District School Board | TEACHER ELEMENTARY | $101,742.83 |
| 2021 | Toronto District School Board | TEACHER ELEMENTARY | $102,397.12 |
| 2019 | Toronto District School Board | TEACHER, ELEMENTARY | $111,787.16 |
| 2018 | Toronto District School Board | TEACHER, ELEMENTARY | $109,229.60 |
| 2017 | Toronto District School Board | TEACHER ELEMENTARY | $107,575.70 |
