Julie Vander Meij
Teacher, Secondary
Toronto District School Board
Female (99% Confidence Score)
Most Recent Salary
$121,387.51
-18,953
(-13.5%)
vs 2024
Career Sunshine Earnings
$1,092,459.75
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 8570
Based on sunshine salaries in 2025
Sector Rank
# 40776
Based on sunshine salaries in 2025
Sunshine List Rank
# 208087
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $121,387.51 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $140,340.52 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $106,842.01 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $103,529.12 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $106,853.04 |
| 2020 | Toronto District School Board | TEACHER SECONDARY | $102,684.98 |
| 2018 | Toronto District School Board | TEACHER, SECONDARY | $105,754.76 |
| 2017 | Toronto District School Board | LEARNING COACH SECONDARY | $100,221.73 |
| 2016 | Toronto District School Board | TEACHER ELEMENTARY | $100,617.74 |
| 2015 | Toronto District School Board | INSTRUCTIONAL LEADER, SECONDARY | $104,228.34 |
