Jeyana Jeyanathan
Teacher, Secondary
Toronto District School Board
Unknown (0% Confidence Score)
Most Recent Salary
$151,931.66
+24,355
(+19.1%)
vs 2024
Career Sunshine Earnings
$803,407.59
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1030
Based on sunshine salaries in 2025
Sector Rank
# 7159
Based on sunshine salaries in 2025
Sunshine List Rank
# 75494
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $151,931.66 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $127,576.39 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $110,160.02 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $103,456.23 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $108,052.45 |
| 2017 | Toronto District School Board | TEACHER SECONDARY | $100,695.81 |
| 2016 | Toronto District School Board | TEACHER, SECONDARY | $101,535.03 |
