Jayson Luiz
Vice Principal, Secondary
Toronto District School Board
Male (98% Confidence Score)
Most Recent Salary
$158,268.26
+10,045
(+6.8%)
vs 2024
Career Sunshine Earnings
$1,150,149.78
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 805
Based on sunshine salaries in 2025
Sector Rank
# 5832
Based on sunshine salaries in 2025
Sunshine List Rank
# 63289
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | VICE PRINCIPAL, SECONDARY | $158,268.26 |
| 2024 | Toronto District School Board | VICE-PRINCIPAL, SECONDARY | $148,222.80 |
| 2023 | Toronto District School Board | VICE-PRINCIPAL, SECONDARY | $115,829.16 |
| 2022 | Toronto District School Board | VICE PRINCIPAL SECONDARY | $114,316.45 |
| 2021 | Toronto District School Board | VICE PRINCIPAL SECONDARY | $108,739.67 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $100,828.38 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,405.28 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,506.94 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $101,076.60 |
| 2015 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,956.24 |
