Jason Brinder
Teacher, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$132,208.54
-20,072
(-13.2%)
vs 2024
Career Sunshine Earnings
$823,524.04
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2217
Based on sunshine salaries in 2025
Sector Rank
# 15755
Based on sunshine salaries in 2025
Sunshine List Rank
# 136133
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $132,208.54 |
| 2024 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $152,280.61 |
| 2023 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $113,471.63 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $101,742.81 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $116,293.97 |
| 2020 | Toronto District School Board | TEACHER SECONDARY | $106,464.56 |
| 2019 | Toronto District School Board | TEACHER, SECONDARY | $101,061.92 |
