Ian Decoste
Teacher, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$118,279.50
-14,360
(-10.8%)
vs 2024
Career Sunshine Earnings
$963,123.02
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 9798
Based on sunshine salaries in 2025
Sector Rank
# 52546
Based on sunshine salaries in 2025
Sunshine List Rank
# 235331
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $118,279.50 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $132,639.31 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $100,660.76 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $101,742.78 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $105,880.81 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $100,828.38 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,405.25 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,609.60 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $101,076.63 |
