Gary Crossdale
Centrally Assigned Principal
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$135,275.02
+1,188
(+0.9%)
vs 2018
Career Sunshine Earnings
$1,483,797.57
Sunshine Appearances
12 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 186
Based on sunshine salaries in 2019
Sector Rank
# 1099
Based on sunshine salaries in 2019
Sunshine List Rank
# 39507
Based on sunshine salaries in 2019
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2019 | Toronto District School Board | CENTRALLY ASSIGNED PRINCIPAL | $135,275.02 |
| 2018 | Toronto District School Board | CENTRALLY ASSIGNED PRINCIPAL | $134,087.07 |
| 2017 | Toronto District School Board | PRINCIPAL ELEMENTARY | $133,858.88 |
| 2016 | Toronto District School Board | SAFE SCHOOLS ADMINISTRATOR | $130,336.55 |
| 2015 | Toronto District School Board | SAFE SCHOOLS ADMINISTRATOR | $133,517.70 |
| 2014 | Toronto District School Board | SAFE SCHOOLS ADMINISTRATOR | $128,078.09 |
| 2013 | Toronto District School Board | SAFE SCHOOLS ADMINISTRATOR | $124,932.89 |
| 2012 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $120,127.80 |
| 2011 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $118,621.58 |
| 2010 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $114,516.85 |
| 2009 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $109,563.82 |
| 2008 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $100,881.32 |
