Esther Uhm
Teacher, Secondary
Toronto District School Board
Female (99% Confidence Score)
Most Recent Salary
$132,680.03
-3,473
(-2.6%)
vs 2024
Career Sunshine Earnings
$1,032,462.83
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2039
Based on sunshine salaries in 2025
Sector Rank
# 15076
Based on sunshine salaries in 2025
Sunshine List Rank
# 133483
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $132,680.03 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $136,153.28 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $102,242.80 |
| 2021 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $108,053.55 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $100,828.38 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,405.29 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,112.44 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $100,515.77 |
| 2011 | Toronto District School Board | ASSISTANT CURRICULUM LEADER | $149,471.29 |
