Emidio Iacobucci
Assistant Curriculum Leader, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$120,877.00
-15,179
(-11.2%)
vs 2024
Career Sunshine Earnings
$1,180,365.11
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 8908
Based on sunshine salaries in 2025
Sector Rank
# 41903
Based on sunshine salaries in 2025
Sunshine List Rank
# 211625
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $120,877.00 |
| 2024 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $136,056.06 |
| 2023 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $103,669.71 |
| 2022 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $104,759.61 |
| 2021 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $106,826.52 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $100,828.38 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $102,327.62 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,808.30 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $102,188.98 |
| 2016 | Toronto District School Board | CURRICULUM LEADER, SECONDARY | $101,934.89 |
| 2015 | Toronto District School Board | CURRICULUM LEADER, SECONDARY | $100,088.04 |
