Edward Mclennon
Teacher, Elementary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$133,287.28
+10,190
(+8.3%)
vs 2024
Career Sunshine Earnings
$1,197,477.12
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1898
Based on sunshine salaries in 2025
Sector Rank
# 14512
Based on sunshine salaries in 2025
Sunshine List Rank
# 130823
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, ELEMENTARY | $133,287.28 |
| 2024 | Toronto District School Board | TEACHER, ELEMENTARY | $123,096.79 |
| 2023 | Toronto District School Board | TEACHER, ELEMENTARY | $105,786.27 |
| 2022 | Toronto District School Board | TEACHER ELEMENTARY | $101,742.94 |
| 2021 | Toronto District School Board | TEACHER ELEMENTARY | $106,386.91 |
| 2020 | Toronto District School Board | TEACHER ELEMENTARY | $102,555.16 |
| 2019 | Toronto District School Board | TEACHER, ELEMENTARY | $103,349.30 |
| 2017 | Toronto District School Board | CHAIR ELEMENTARY | $104,117.47 |
| 2016 | Toronto District School Board | CHAIR, ELEMENTARY | $109,147.26 |
| 2015 | Toronto District School Board | CHAIR, ELEMENTARY | $104,822.88 |
| 2014 | Toronto District School Board | CHAIR, ELEMENTARY | $103,184.86 |
