Donna Lim
Teacher, Secondary
Toronto District School Board
Female (99% Confidence Score)
Most Recent Salary
$100,741.16
-1,321
(-1.3%)
vs 2022
Career Sunshine Earnings
$710,459.18
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 4509
Based on sunshine salaries in 2023
Sector Rank
# 69214
Based on sunshine salaries in 2023
Sunshine List Rank
# 285189
Based on sunshine salaries in 2023
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $100,741.16 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $102,062.54 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $104,093.36 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,611.16 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,658.30 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $100,213.99 |
| 2015 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,078.67 |
