Dayna Neiman
Principal, Elementary
Toronto District School Board
Female (98% Confidence Score)
Most Recent Salary
$174,820.38
+11,239
(+6.9%)
vs 2024
Career Sunshine Earnings
$1,451,516.37
Sunshine Appearances
11 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 416
Based on sunshine salaries in 2025
Sector Rank
# 2148
Based on sunshine salaries in 2025
Sunshine List Rank
# 39678
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $174,820.38 |
| 2024 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $163,581.41 |
| 2023 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $130,658.31 |
| 2022 | Toronto District School Board | PRINCIPAL ELEMENTARY | $134,488.26 |
| 2021 | Toronto District School Board | PRINCIPAL ELEMENTARY | $150,541.57 |
| 2020 | Toronto District School Board | CENTRALLY ASSIGNED PRINCIPAL | $131,359.94 |
| 2019 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $124,685.40 |
| 2018 | Toronto District School Board | PRINCIPAL, ELEMENTARY | $119,938.89 |
| 2017 | Toronto District School Board | PRINCIPAL ELEMENTARY | $111,533.11 |
| 2016 | Toronto District School Board | VICE-PRINCIPAL, ELEMENTARY | $106,503.71 |
| 2015 | Toronto District School Board | VICE-PRINCIPAL, ELEMENTARY | $103,405.39 |
