Daniele Marinelli
Teacher, Secondary
Toronto District School Board
Male (93% Confidence Score)
Most Recent Salary
$118,030.00
-19,417
(-14.1%)
vs 2024
Career Sunshine Earnings
$1,046,089.64
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 10562
Based on sunshine salaries in 2025
Sector Rank
# 68754
Based on sunshine salaries in 2025
Sunshine List Rank
# 252793
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $118,030.00 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $137,446.93 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $114,722.82 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $109,162.11 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $119,657.72 |
| 2020 | Toronto District School Board | TEACHER SECONDARY | $117,283.88 |
| 2019 | Toronto District School Board | TEACHER, SECONDARY | $113,884.58 |
| 2018 | Toronto District School Board | TEACHER, SECONDARY | $111,130.01 |
| 2017 | Toronto District School Board | TEACHER SECONDARY | $104,771.59 |
