Christopher Cardoso
Teacher, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$126,027.02
-14,578
(-10.4%)
vs 2024
Career Sunshine Earnings
$1,109,248.13
Sunshine Appearances
10 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 7380
Based on sunshine salaries in 2025
Sector Rank
# 31306
Based on sunshine salaries in 2025
Sunshine List Rank
# 177845
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $126,027.02 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $140,605.14 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $100,872.43 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $101,795.81 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $111,068.38 |
| 2020 | Toronto District School Board | CURRICULUM LEADER SECONDARY | $101,318.09 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $110,356.44 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $111,668.23 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $105,191.15 |
| 2016 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $100,345.44 |
