Carolyn Shaw
Teacher, Secondary
Toronto District School Board
Female (100% Confidence Score)
Most Recent Salary
$118,030.01
-14,545
(-11.0%)
vs 2024
Career Sunshine Earnings
$985,937.05
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 10297
Based on sunshine salaries in 2025
Sector Rank
# 68489
Based on sunshine salaries in 2025
Sunshine List Rank
# 252527
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $118,030.01 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $132,575.29 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $100,129.16 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $101,742.76 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $104,139.00 |
| 2020 | Toronto District School Board | TEACHER SECONDARY | $105,426.58 |
| 2019 | Toronto District School Board | TEACHER, SECONDARY | $105,250.82 |
| 2018 | Toronto District School Board | TEACHER, SECONDARY | $107,980.39 |
| 2017 | Toronto District School Board | TEACHER SECONDARY | $110,663.04 |
