Beverley Beckford
Assistant Curriculum Leader Secondary
Toronto District School Board
Female (99% Confidence Score)
Most Recent Salary
$104,439.83
-2,387
(-2.2%)
vs 2021
Career Sunshine Earnings
$944,839.24
Sunshine Appearances
9 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 2723
Based on sunshine salaries in 2022
Sector Rank
# 25474
Based on sunshine salaries in 2022
Sunshine List Rank
# 186388
Based on sunshine salaries in 2022
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2022 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $104,439.83 |
| 2021 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $106,826.53 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $100,828.38 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $108,052.65 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $107,023.16 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $106,285.21 |
| 2016 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $104,326.85 |
| 2015 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $105,363.54 |
| 2014 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,693.09 |
