Baruch Zohar
Assistant Curriculum Leader Secondary
Toronto District School Board
Male (98% Confidence Score)
Most Recent Salary
$108,124.38
+6,022
(+5.9%)
vs 2020
Career Sunshine Earnings
$618,546.56
Sunshine Appearances
6 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1859
Based on sunshine salaries in 2021
Sector Rank
# 15606
Based on sunshine salaries in 2021
Sunshine List Rank
# 140814
Based on sunshine salaries in 2021
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2021 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $108,124.38 |
| 2020 | Toronto District School Board | ASSISTANT CURRICULUM LEADER SECONDARY | $102,102.81 |
| 2019 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $102,693.19 |
| 2018 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $101,804.78 |
| 2017 | Toronto District School Board | ASSISTANT CURRICULUM | $101,517.39 |
| 2015 | Toronto District School Board | ASSISTANT CURRICULUM LEADER, SECONDARY | $102,304.01 |
