Andrew Smith
Teacher, Secondary
Toronto District School Board
Male (99% Confidence Score)
Most Recent Salary
$117,577.15
-20,980
(-15.1%)
vs 2024
Career Sunshine Earnings
$778,032.43
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 10950
Based on sunshine salaries in 2025
Sector Rank
# 76279
Based on sunshine salaries in 2025
Sunshine List Rank
# 262754
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $117,577.15 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $138,557.21 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $100,421.35 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $101,742.77 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $104,067.10 |
| 2016 | Toronto District School Board | TEACHER, SECONDARY | $108,504.68 |
| 2015 | Toronto District School Board | TEACHER, SECONDARY | $107,162.17 |
