Amritpal Sekhon
Teacher, Secondary
Toronto District School Board
Male (92% Confidence Score)
Most Recent Salary
$134,024.01
-15,346
(-10.3%)
vs 2024
Career Sunshine Earnings
$818,837.34
Sunshine Appearances
7 year(s)
Rankings
Salary rankings based on the Sunshine List overall, this Person's employer, and sector for that employer.
Employer Rank
# 1611
Based on sunshine salaries in 2025
Sector Rank
# 13831
Based on sunshine salaries in 2025
Sunshine List Rank
# 127575
Based on sunshine salaries in 2025
Salary Evolution
Compare this person's salary against organizational averages.
Salary History
| Year | Employer | Position | Salary |
|---|---|---|---|
| 2025 | Toronto District School Board | TEACHER, SECONDARY | $134,024.01 |
| 2024 | Toronto District School Board | TEACHER, SECONDARY | $149,370.30 |
| 2023 | Toronto District School Board | TEACHER, SECONDARY | $113,101.14 |
| 2022 | Toronto District School Board | TEACHER SECONDARY | $101,742.76 |
| 2021 | Toronto District School Board | TEACHER SECONDARY | $116,444.31 |
| 2017 | Toronto District School Board | TEACHER SECONDARY | $103,337.73 |
| 2015 | Toronto District School Board | TEACHER, SECONDARY | $100,817.09 |
